Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
BaiduSpider | / | ✔ |
YandexBot | / | ✔ |
Title | Naval Maritime Academy (Namac) |
Description | Offshore courses in Mumbai, Offshore courses in India, Safety courses in Mumbai, Safety courses in India, Offshore training in Mumbai, offshore training in India, Crane operator course in Mumbai, Crane operator course in India, Forklift course in India, Forklift training in Mumbai, Working at height course in Mumbai, Working at height course in India, Confined space entry course in India, Confined space entry course in Mumbai, Working at height training in India, Confined space entry Training In Mumbai, Helicopter safety courses in India, helicopter safety courses in Mumbai, helicopter courses in Mumbai, helicopter courses in India, Offshore fire safety courses in India, Offshore fire safety courses in Mumbai, Offshore emergency response courses in India, Offshore emergency response courses in Mumbai, Offshore emergency response leader course in India, Offshore emergency response leader course in Mumbai, Offshore emergency response leader training in Mumbai, Offshore emergency response leader training in India, EFA Elementary First Aid,SSO Ship Security Officer,FPFF Fire Prevention and Fire Fighting,PST Personal Survival Techniques ,PSSR Personal Safety and Social Responsibilities,PSFCRM Passenger Ship Familiarisation (Crowd Management),CSO Company Security Officer Course,H2S Hydrogen Sulphide,MFA Medical First Aid,OTF Oil Tanker Familiarisation,HUET Helicopter Underwater Escape Training,PSCRB Proficiency in Survival Craft and Rescue Boat Other Than Fast Rescue Boats,SMS Ship Manoeuvring Simulator And Bridge Team Work,ARPA Automatic Radar Plotting Aids,AFF Advanced Fire Fighting,RANSCO Radar, ARPA & Navigation Simulator Course,TOTI Training of Trainers and Instructors,MR & UT Refresher and Updating Training (Upgration Course) for Deck Officers (Operational Level, Management Level Phase I and Phase II),ROSC Radar Observers Simulator Course,HLO Helicopter Landing Officer,HDA Helideck Assistant,MC Medical Care,STPOTO Specialized Training Programme on Oil Tanker Operations,TOTA Training of Trainers and Assessors,OERTL Offshore Emergency Response Team Leader ,GMDSS Global Maritime Distress and Safety System,OLC Offshore Lifeboat Coxswain,SSA Ship Security Awareness,COR Crane Operator Refresher,FLOR Fork Lift Operator Refresher,BOSIET Basic Offshore Safety Induction & Emergency Training,FRB Proficiency In Fast Rescue Boats,WKCR Watchkeeping Certificate for Rating,OEHTM Offshore Emergency Helideck Team Member,FRC Fast Rescue Craft Training Course,OERTM Offshore Emergency Response Team Member,OERTL(R) Offshore Emergency Response Team Leader (Refresher),HUESS Helicopter Underwater Escape & Sea Survival,HLO FT Helicopter Landing Officer Further Training,HR Helicopter Refuelling,PFSOC Port Facility Security Officer Course,STSDSD Security Training for Seafarers with Designated Security Duties,ECDIS Electronic Chart Display And Information Systems (ECDIS),BRTP Basic Refresher Training Package,BARTP Basic + Advanced Refresher Training Package,GMDSS (VA) Global Maritime Distress and Safety System (GOC) Certificate Of Proficiency,PSCRB (VA) Proficiency in Survival Craft and Rescue Boat Other Than Fast Rescue Boats,PSCRB (R) Proficiency in Survival Craft and Rescue Boat Other Than Fast Rescue Boats,AFF (R) Advanced Fire Fighting Refresher,FOET Further Offshore Emergency Training ,PST (R) Personal Survival Technique,FPFF (R) Fire Prevention and Fire Fighting,OEHTM(R) Offshore Emergency Helideck Team Member (Refresher),OERTM(R) Offshore Emergency Response Team Member (Refresher),MC RUT Refresher and Updating Training in Medical Care,MFA RUT Refresher and Updating Training in Medical First Aid ,AFF (VA) Advanced Fire Fighting Value Added,SSO RUT Ship Security Officer ,HDA IT Helideck Assistant Initial Training,HDA HERTM Helideck Assistant - Helideck Emergency Response Team Member,HDA FT Helideck Assistant Further Training,HLO IT Helicopter Landing Officer Initial Training,HLO HERTL Helicopter Landing Officer - Helideck Emergency Response Team Leader,OHSE Offshore Health, Safety and Environment,OLC FT Offshore Lifeboat Coxswain Further Training,AFFFPFF (R) Advanced Fire Fighting & Fire Prevention And Fire Fighting,PSCRBPST (R) Proficiency in Survival Craft and Rescue Boat Other Than Fast Rescue Boats & Personal Survival Techniques,FPFF (AUG) Fire Prevention and Fire Fighting Augumented,BOTCO Basic Training for Oil Tanker Cargo Operations,PTFF Practical Tanker Fire-Fighting Course for Basic Training in Oil, Chemical & Liquefied Gas Tanker Cargo Operations,OFC Offshore Familiarisation Capsule,PSFFC Personal Survival and Fire Fighting Capsule,AUG FPFF Augmentation of Fire Prevention and Fire Fighting,LOPRA Lifting Operations Planning and Risk Assessment,BPC 09-11 Banking Preparatory Course 09-11,BPC 11-13 Banking Preparatory Course 11-13,BPC 14-16 Banking Preparatory Course 14-16,BPC 1830-2030 Banking Preparatory Course 1830-2030,BPC 1630-1830 Banking Preparatory Course 1630-1830,BPC WE 09-13 Banking Preparatory Course WE 09-13,BPC 14-18 Banking Preparatory Course WE 14-18,BPC + SSC 1830-2030 Banking Preparatory Course + Staff Selection Commission 1830-2030,SCT Samoa Cadet Training,ECDIS TS ECDIS Type Specific,CMFGS Ch Mate FG Samoa ,AFFFPFF (R) (VA) Advanced Fire Fighting & Fire Prevention And Fire Fighting,MEO Class IV Samoa Marine Engineer Officer Class IV Samoa,SCT 3B Samoa Cadet Training 3B,SCT 3C Samoa Cadet Training 3C,SCT 3A Samoa Cadet Training 3A,CT 3A Cadet Training Batch 3A,BSST Basic STCW Safety Training Course,BSST 2 Basic STCW Safety Training Course 2,BSST 3 Basic STCW Safety Training Course 3,BSST 4 Basic STCW Safety Training Course 4,BSST 1 Basic STCW Safety Training Course 1,SCT 4A Samoa Cadet Training 4A,SCT 4B Samoa Cadet Training 4B,FPFF (VA) Fire Prevention and Fire Fighting (Value Added),PSCRB(VA) (R) Proficiency in Survival Craft and Rescue Boat Other Than Fast Rescue Boats,VICT Vertical Integration Course for Trainers,SCT 5 Samoa Cadet Training 5,PST (D) PST Survival Drills,INDoS Indian National Database of Seafarers,ATOTCO Advance Training for Oil Tanker Cargo Operations,BTOCTCO Basic Training for Oil and Chemical Tanker Cargo Operations,BTLGTCO Basic Training for Liquefied Gas Tanker Cargo Operations,ATCTCO Advanced Training for Chemical Tanker Cargo Operations,ATLGTCO Advanced Training in Liquified Gas Tanker Cargo Operations,VICT (NSF) Vertical Integration Course for Trainers (for Non Seafarers),ISPS ISPS,CSER Confined Space Entry And Rescue,WRH Working And Rescue From Heights |
Keywords | Offshore courses in Mumbai, Offshore courses in India, Safety courses in Mumbai, Safety courses in India, Offshore training in Mumbai, offshore training in India, Crane operator course in Mumbai, Crane operator course in India, Forklift course in India, Forklift training in Mumbai, Working at height course in Mumbai, Working at height course in India, Confined space entry course in India, Confined space entry course in Mumbai, Working at height training in India, Confined space entry Training In Mumbai, Helicopter safety courses in India, helicopter safety courses in Mumbai, helicopter courses in Mumbai, helicopter courses in India, Offshore fire safety courses in India, Offshore fire safety courses in Mumbai, Offshore emergency response courses in India, Offshore emergency response courses in Mumbai, Offshore emergency response leader course in India, Offshore emergency response leader course in Mumbai, Offshore emergency response leader training in Mumbai, Offshore emergency response leader training in India, EFA Elementary First Aid,SSO Ship Security Officer,FPFF Fire Prevention and Fire Fighting,PST Personal Survival Techniques ,PSSR Personal Safety and Social Responsibilities,PSFCRM Passenger Ship Familiarisation (Crowd Management),CSO Company Security Officer Course,H2S Hydrogen Sulphide,MFA Medical First Aid,OTF Oil Tanker Familiarisation,HUET Helicopter Underwater Escape Training,PSCRB Proficiency in Survival Craft and Rescue Boat Other Than Fast Rescue Boats,SMS Ship Manoeuvring Simulator And Bridge Team Work,ARPA Automatic Radar Plotting Aids,AFF Advanced Fire Fighting,RANSCO Radar, ARPA & Navigation Simulator Course,TOTI Training of Trainers and Instructors,MR & UT Refresher and Updating Training (Upgration Course) for Deck Officers (Operational Level, Management Level Phase I and Phase II),ROSC Radar Observers Simulator Course,HLO Helicopter Landing Officer,HDA Helideck Assistant,MC Medical Care,STPOTO Specialized Training Programme on Oil Tanker Operations,TOTA Training of Trainers and Assessors,OERTL Offshore Emergency Response Team Leader ,GMDSS Global Maritime Distress and Safety System,OLC Offshore Lifeboat Coxswain,SSA Ship Security Awareness,COR Crane Operator Refresher,FLOR Fork Lift Operator Refresher,BOSIET Basic Offshore Safety Induction & Emergency Training,FRB Proficiency In Fast Rescue Boats,WKCR Watchkeeping Certificate for Rating,OEHTM Offshore Emergency Helideck Team Member,FRC Fast Rescue Craft Training Course,OERTM Offshore Emergency Response Team Member,OERTL(R) Offshore Emergency Response Team Leader (Refresher),HUESS Helicopter Underwater Escape & Sea Survival,HLO FT Helicopter Landing Officer Further Training,HR Helicopter Refuelling,PFSOC Port Facility Security Officer Course,STSDSD Security Training for Seafarers with Designated Security Duties,ECDIS Electronic Chart Display And Information Systems (ECDIS),BRTP Basic Refresher Training Package,BARTP Basic + Advanced Refresher Training Package,GMDSS (VA) Global Maritime Distress and Safety System (GOC) Certificate Of Proficiency,PSCRB (VA) Proficiency in Survival Craft and Rescue Boat Other Than Fast Rescue Boats,PSCRB (R) Proficiency in Survival Craft and Rescue Boat Other Than Fast Rescue Boats,AFF (R) Advanced Fire Fighting Refresher,FOET Further Offshore Emergency Training ,PST (R) Personal Survival Technique,FPFF (R) Fire Prevention and Fire Fighting,OEHTM(R) Offshore Emergency Helideck Team Member (Refresher),OERTM(R) Offshore Emergency Response Team Member (Refresher),MC RUT Refresher and Updating Training in Medical Care,MFA RUT Refresher and Updating Training in Medical First Aid ,AFF (VA) Advanced Fire Fighting Value Added,SSO RUT Ship Security Officer ,HDA IT Helideck Assistant Initial Training,HDA HERTM Helideck Assistant - Helideck Emergency Response Team Member,HDA FT Helideck Assistant Further Training,HLO IT Helicopter Landing Officer Initial Training,HLO HERTL Helicopter Landing Officer - Helideck Emergency Response Team Leader,OHSE Offshore Health, Safety and Environment,OLC FT Offshore Lifeboat Coxswain Further Training,AFFFPFF (R) Advanced Fire Fighting & Fire Prevention And Fire Fighting,PSCRBPST (R) Proficiency in Survival Craft and Rescue Boat Other Than Fast Rescue Boats & Personal Survival Techniques,FPFF (AUG) Fire Prevention and Fire Fighting Augumented,BOTCO Basic Training for Oil Tanker Cargo Operations,PTFF Practical Tanker Fire-Fighting Course for Basic Training in Oil, Chemical & Liquefied Gas Tanker Cargo Operations,OFC Offshore Familiarisation Capsule,PSFFC Personal Survival and Fire Fighting Capsule,AUG FPFF Augmentation of Fire Prevention and Fire Fighting,LOPRA Lifting Operations Planning and Risk Assessment,BPC 09-11 Banking Preparatory Course 09-11,BPC 11-13 Banking Preparatory Course 11-13,BPC 14-16 Banking Preparatory Course 14-16,BPC 1830-2030 Banking Preparatory Course 1830-2030,BPC 1630-1830 Banking Preparatory Course 1630-1830,BPC WE 09-13 Banking Preparatory Course WE 09-13,BPC 14-18 Banking Preparatory Course WE 14-18,BPC + SSC 1830-2030 Banking Preparatory Course + Staff Selection Commission 1830-2030,SCT Samoa Cadet Training,ECDIS TS ECDIS Type Specific,CMFGS Ch Mate FG Samoa ,AFFFPFF (R) (VA) Advanced Fire Fighting & Fire Prevention And Fire Fighting,MEO Class IV Samoa Marine Engineer Officer Class IV Samoa,SCT 3B Samoa Cadet Training 3B,SCT 3C Samoa Cadet Training 3C,SCT 3A Samoa Cadet Training 3A,CT 3A Cadet Training Batch 3A,BSST Basic STCW Safety Training Course,BSST 2 Basic STCW Safety Training Course 2,BSST 3 Basic STCW Safety Training Course 3,BSST 4 Basic STCW Safety Training Course 4,BSST 1 Basic STCW Safety Training Course 1,SCT 4A Samoa Cadet Training 4A,SCT 4B Samoa Cadet Training 4B,FPFF (VA) Fire Prevention and Fire Fighting (Value Added),PSCRB(VA) (R) Proficiency in Survival Craft and Rescue Boat Other Than Fast Rescue Boats,VICT Vertical Integration Course for Trainers,SCT 5 Samoa Cadet Training 5,PST (D) PST Survival Drills,INDoS Indian National Database of Seafarers,ATOTCO Advance Training for Oil Tanker Cargo Operations,BTOCTCO Basic Training for Oil and Chemical Tanker Cargo Operations,BTLGTCO Basic Training for Liquefied Gas Tanker Cargo Operations,ATCTCO Advanced Training for Chemical Tanker Cargo Operations,ATLGTCO Advanced Training in Liquified Gas Tanker Cargo Operations,VICT (NSF) Vertical Integration Course for Trainers (for Non Seafarers),ISPS ISPS,CSER Confined Space Entry And Rescue,WRH Working And Rescue From Heights |
WebSite | www.namacindia.com |
Host IP | 139.59.46.192 |
Location | Bengaluru, Karnataka, India |
Site | Rank |
marinetrainingacademy.com | #3,362,068 |
mmti.co.in | #7,133,956 |
yakindia.com | #1,236,495 |
bpmarineacademy.in | #611,544 |
varrenmaritimeacademy.com | #946,646 |
US$7,199
Last updated: Feb 21, 2020
Namacindia.com has global traffic rank of 4,705,022. Namacindia.com has an estimated worth of US$ 7,199, based on its estimated Ads revenue. Namacindia.com receives approximately 657 unique visitors each day. Its web server is located in Bengaluru, Karnataka, India, with IP address 139.59.46.192. According to SiteAdvisor, namacindia.com is safe to visit. |
Purchase/Sale Value | US$7,199 |
Daily Ads Revenue | US$3 |
Monthly Ads Revenue | US$118 |
Yearly Ads Revenue | US$1,439 |
Daily Unique Visitors | 657 |
Note: All traffic and earnings values are estimates. |
Global Rank | 4,705,022 |
Delta (90 Days) | 0 |
Most Popular In Country | N/A |
Country Rank | N/A |
Host | Type | TTL | Data |
namacindia.com | A | 599 | IP: 139.59.46.192 |
namacindia.com | MX | 3599 | Priority: 10 Target: mx.yandex.net. |
namacindia.com | NS | 3599 | Target: ns70.domaincontrol.com. |
namacindia.com | NS | 3599 | Target: ns69.domaincontrol.com. |
namacindia.com | TXT | 3599 | TXT: v=spf1 include:mailgun.org ~all |
namacindia.com | SOA | 3599 | MNAME: ns69.domaincontrol.com. RNAME: dns.jomax.net. Serial: 2016121000 Refresh: 28800 Retry: 7200 Expire: 604800 Minimum TTL: 600 |
HTTP/1.1 301 Moved Permanently Server: nginx Date: Fri, 21 Feb 2020 20:42:38 GMT Content-Type: text/html Content-Length: 162 Connection: keep-alive Keep-Alive: timeout=10 Location: https://www.namacindia.com/ Strict-Transport-Security: max-age=63072000; includeSubdomains; preload X-Frame-Options: SAMEORIGIN X-Content-Type-Options: nosniff X-XSS-Protection: 1; mode=block Content-Security-Policy: default-src 'self'; script-src 'self' 'unsafe-inline' 'unsafe-eval' data: https://maps.googleapis.com https://maps.google.com https://cdnjs.cloudflare.com https://www.googleapis.com https://maxcdn.bootstrapcdn.com https://www.google-analytics.com https://www.googletagmanager.com https://netdna.bootstrapcdn.com https://ajax.googleapis.com; img-src 'self' data: https://khms0.googleapis.com https://khms1.googleapis.com http://pf.varunisystems.com https://i.ytimg.com https://maps.googleapis.com https://maps.google.com https://maps.gstatic.com https://csi.gstatic.com https://ajax.googleapis.com https://www.google-analytics.com http://chitrapurmath.net https://img.youtube.com https://ssl.google-analytics.com; style-src 'self' 'unsafe-inline' https://stackpath.bootstrapcdn.com https://cdnjs.cloudflare.com https://ajax.googleapis.com https://maxcdn.bootstrapcdn.com https://fonts.googleapis.com https://netdna.bootstrapcdn.com; font-src 'self' https://stackpath.bootstrapcdn.com https://fonts.gstatic.com https://maxcdn.bootstrapcdn.com https://netdna.bootstrapcdn.com; frame-src 'self' https://www.youtube-nocookie.com https://www.youtube.com https://w.soundcloud.com; object-src 'none' HTTP/2 200 server: nginx content-type: text/html; charset=UTF-8 vary: Accept-Encoding set-cookie: PHPSESSID=ca55a6fb469377103e928d9640ff685f; path=/; HttpOnly pragma: no-cache set-cookie: _csrf=b94520c86e887dc1215a0a43fa204f34181574ad08cd64b78620d4c45c7f1b36a%3A2%3A%7Bi%3A0%3Bs%3A5%3A%22_csrf%22%3Bi%3A1%3Bs%3A32%3A%22QdjQ6VmMtvx-gN25cAi2y6s4CrukSz-6%22%3B%7D; path=/; HttpOnly strict-transport-security: max-age=63072000; includeSubdomains; preload x-frame-options: SAMEORIGIN x-content-type-options: nosniff x-xss-protection: 1; mode=block content-security-policy: default-src 'self'; script-src 'self' 'unsafe-inline' 'unsafe-eval' data: https://maps.googleapis.com https://maps.google.com https://cdnjs.cloudflare.com https://www.googleapis.com https://maxcdn.bootstrapcdn.com https://www.google-analytics.com https://www.googletagmanager.com https://netdna.bootstrapcdn.com https://ajax.googleapis.com; img-src 'self' data: https://khms0.googleapis.com https://khms1.googleapis.com http://pf.varunisystems.com https://i.ytimg.com https://maps.googleapis.com https://maps.google.com https://maps.gstatic.com https://csi.gstatic.com https://ajax.googleapis.com https://www.google-analytics.com http://chitrapurmath.net https://img.youtube.com https://ssl.google-analytics.com; style-src 'self' 'unsafe-inline' https://stackpath.bootstrapcdn.com https://cdnjs.cloudflare.com https://ajax.googleapis.com https://maxcdn.bootstrapcdn.com https://fonts.googleapis.com https://netdna.bootstrapcdn.com; font-src 'self' https://stackpath.bootstrapcdn.com https://fonts.gstatic.com https://maxcdn.bootstrapcdn.com https://netdna.bootstrapcdn.com; frame-src 'self' https://www.youtube-nocookie.com https://www.youtube.com https://w.soundcloud.com; object-src 'none' date: Fri, 21 Feb 2020 20:42:39 GMT x-page-speed: 1.13.35.2-0 cache-control: max-age=0, no-cache, no-store |
Domain Name: NAMACINDIA.COM Registry Domain ID: 91111409_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.godaddy.com Registrar URL: http://www.godaddy.com Updated Date: 2018-08-10T04:46:56Z Creation Date: 2002-10-11T06:13:27Z Registry Expiry Date: 2023-10-11T06:13:27Z Registrar: GoDaddy.com, LLC Registrar IANA ID: 146 Registrar Abuse Contact Email: abuse@godaddy.com Registrar Abuse Contact Phone: 480-624-2505 Domain Status: clientDeleteProhibited https://icann.org/epp#clientDeleteProhibited Domain Status: clientRenewProhibited https://icann.org/epp#clientRenewProhibited Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited Domain Status: clientUpdateProhibited https://icann.org/epp#clientUpdateProhibited Name Server: NS69.DOMAINCONTROL.COM Name Server: NS70.DOMAINCONTROL.COM DNSSEC: unsigned URL of the ICANN Whois Inaccuracy Complaint Form: https://www.icann.org/wicf/ Domain Name: NAMACINDIA.COM Registry Domain ID: 91111409_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.godaddy.com Registrar URL: http://www.godaddy.com Updated Date: 2018-08-10T04:46:54Z Creation Date: 2002-10-11T06:13:27Z Registrar Registration Expiration Date: 2023-10-11T06:13:27Z Registrar: GoDaddy.com, LLC Registrar IANA ID: 146 Registrar Abuse Contact Email: abuse@godaddy.com Registrar Abuse Contact Phone: +1.4806242505 Domain Status: clientTransferProhibited http://www.icann.org/epp#clientTransferProhibited Domain Status: clientUpdateProhibited http://www.icann.org/epp#clientUpdateProhibited Domain Status: clientRenewProhibited http://www.icann.org/epp#clientRenewProhibited Domain Status: clientDeleteProhibited http://www.icann.org/epp#clientDeleteProhibited Registrant Organization: BARUNISYSTEMS Registrant State/Province: Registrant Country: IN Registrant Email: Select Contact Domain Holder link at https://www.godaddy.com/whois/results.aspx?domain=NAMACINDIA.COM Admin Email: Select Contact Domain Holder link at https://www.godaddy.com/whois/results.aspx?domain=NAMACINDIA.COM Tech Email: Select Contact Domain Holder link at https://www.godaddy.com/whois/results.aspx?domain=NAMACINDIA.COM Name Server: NS69.DOMAINCONTROL.COM Name Server: NS70.DOMAINCONTROL.COM DNSSEC: unsigned URL of the ICANN WHOIS Data Problem Reporting System: http://wdprs.internic.net/ |